| Free max 9 devices |
| 1 Administrator |
![]() |
| $1.50 per device/month |
| Unlimited Administrators |
![]() |
| Email Notifications |
| $2.25 per device/month |
| Unlimited Administrators |
![]() ![]() |
| SMS & Email Notifications |
| Automated Patch Management |
| License Management |
| $3.95 per device/month |
| Unlimited Administrators |
![]() ![]() |
| SMS & Email notifications |
| Automated Patch Management |
| License Management |
| Perfect Pager |
More than 250 devices? Please contact us for a custom
quote: sales@panorama9.com or +45 7020 3565
How does the free trial work?You have a 30-day free trial. Before the trial ends, we will give you the option of continuing on a month-on-month basis. If you choose not to proceed, we will simply cancel your Dashboard login. RatesYou install an agent on the first device and then you will pay per device upon expiration of your trial. If I upgrade my account, do I still get a 30-day free trial?You are not eligible for the 30-day free trial if you upgrade from the free account to a paid subscription. You can always downgrade your account later depending on the number of agents installed |
What forms of payment do you accept?We currently accept all major credit cards. We also can invoice you and take orders on the phone. Save bigIf you’re arming yourself with an arsenal of arguments to get your CFO on board, don’t forget the best argument of all—cost. Panorama9 is available for a fraction of the cost of traditional IT management solutions that monitor an unlimited number of network devices. Plus, you don’t need to hire consultants or have special training which keeps costs lower. Why pay for what you won’t use?The Panorama9 model allows you to pay only for what you need — the basics. This approach sets us apart from our competitors. Our pricing model is based on simplicity, just like our product’s implementation. |
| Full Plan Comparison | Starter | Regular | Plus | Advanced |
|---|---|---|---|---|
| Compatibility | ||||
| Windows | ||||
| Mac OS X | ||||
| Linux | ||||
| Virtual machines | ||||
| Printers, switches etc. | ||||
| General | ||||
| Price per device/month | Free | $1.5 | $2.25 | $3.95 |
| Administrator limit | 1 | Unlimited | Unlimited | Unlimited |
| Auto-refreshing dashboard | ||||
| Submit help inquiries from P9 tray icon | ||||
| Automated agent deployment | ||||
| "Read-only" users | ||||
| Interactive Network map | ||||
| Vulnerability Management | ||||
| Antivirus monitoring | ||||
| Traffic monitoring | ||||
| Firewall policy monitoring | ||||
| Software vulnerability monitoring | ||||
| Automated patch management | ||||
| Availability Monitoring | ||||
| Server availability | ||||
| Server capacity | ||||
| Service monitoring | ||||
| Computer capacity | ||||
| Peripheral availability | ||||
| Network errors | ||||
| Printer monitoring | ||||
| NAS monitoring | ||||
| UPS monitoring | ||||
| Email & SMTP monitoring | ||||
| Website and domains | 1 website | |||
| Internet connections | ||||
| Microsoft ActiveSync | ||||
| VPN monitoring | ||||
| Microsoft Terminal Service | ||||
| Notifications | ||||
| Email notifications | ||||
| SMS notifications | ||||
| Perfect pager | ||||
| Hardware Asset Management | ||||
| Hardware inventory | ||||
| Comprehensive hardware details | ||||
| Online status | ||||
| Network configurations | ||||
| Hardware ressource usage | ||||
| Software Asset Management | ||||
| Software inventory | ||||
| Software license management | ||||
| Reports | ||||
| Detailed hardware inventory reports | ||||
| Detailed software inventory reports | ||||
| Incident reports | ||||
| IP usage reports | ||||
| User logon reports | ||||
| Software license audit reports | ||||
| Excecutive summary report | ||||
| Schedule reports via email | ||||
| PDF export | ||||
| User Management | ||||
| Online status | ||||
| Application usage | ||||
| User location tracking | ||||
| Track logon history | ||||
| Compliance Monitoring | ||||
| Unapproved applications | ||||
| Removable drive usage | ||||
| Password protection policies | ||||
| File encryption policies | ||||
| SLA limits | ||||
| Support | ||||
| Email support | ||||
| Chat support | ||||
| Phone support | ||||
| Integrations | ||||
| Zendesk | ||||
| Microsoft RDP | ||||
| TeamViewer | ||||
| Ultra VNC | ||||
| SAML (OneLogin etc.) | ||||
| 3'rd party integration via email headers |